Description
| General | |
| LENS MATERIAL | Power Sapphire™ |
| BEZEL MATERIAL | Titanium |
| CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 51 x 51 x 14.9 mm
Fits wrists with the following circumference: |
| LED FLASHLIGHT | Yes |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 1.4” (35.56 mm) diameter |
| DISPLAY RESOLUTION | 280 x 280 pixels |
| DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 89 g with silicone band (case only: 61 g) |
| BATTERY LIFE | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems and Multi-band: Up to 36 hours/41 hours with solar** All Satellite Systems and Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 32 GB |
| Clock features | |
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health monitoring | |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
Additional information
| Weight | 0,31 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |







Reviews
There are no reviews yet.