Description
General |
|
LENS MATERIAL | Sapphire |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
LED FLASHLIGHT | Yes (white/green) |
DISPLAY SIZE | 1.4″ (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 89 g (case only: 61 g) |
BATTERY LIFE | Smartwatch: Up to 28 days Battery Saver Watch Mode: Up to 90 days GPS Only: Up to 89 hours All Satellite Systems: Up to 63 hours All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours Expedition GPS: Up to 62 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME |
Weight | 0.32 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Reviews
There are no reviews yet.