Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass DX |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather and fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 79 g (55 g, case only) |
BATTERY LIFE | Smartwatch Mode: Up to 18 days Battery Saver Watch Mode: Up to 57 days GPS Mode: Up to 57 hours All Satellite Systems: Up to 40 hours All Satellite Systems + Music: Up to 10 hours Max Battery GPS Mode: Up to 136 hours Expedition GPS Mode: Up to 40 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
Clock features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK |
Weight | 0.32 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Reviews
There are no reviews yet.