General | |
LENS MATERIAL | Corning® Gorilla® Glass DX |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm compatible) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
DISPLAY SIZE | 1.3″ (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** GPS-only mode without music: Up to 42 hours/49 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** See details *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 32 GB |
Clock features | |
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
TIMER | |
STOPWATCH | |
SUNRISE/SUNSET TIMES |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | |
---|---|
DAILY RESTING HEART RATE | |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | |
BODY BATTERY™ ENERGY MONITOR | |
ALL-DAY STRESS TRACKING | |
RELAXATION REMINDERS | |
RELAXATION BREATHING TIMER | |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT |