General | |
LENS MATERIAL | Domed sapphire crystal |
---|---|
BEZEL MATERIAL | Titanium (Grade 5) |
CASE MATERIAL | Titanium (Grade 5) |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Leather and FKM rubber |
PHYSICAL SIZE | Diameter x Thickness: 46 x 15 mm Leather strap fits wrists with a circumference of 135-205 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
DISPLAY SIZE | 1.2″ (30.4 mm) diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
DISPLAY TYPE | AMOLED (always-on) |
WEIGHT | 92 g (84 g with silicone rubber) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
CHARGING METHOD | Garmin proprietary clip charger |
MEMORY/HISTORY | 32 GB |
Clock features | |
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
TIMER | |
STOPWATCH | |
SUNRISE/SUNSET TIMES |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | |
---|---|
DAILY RESTING HEART RATE | |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | |
ALL-DAY STRESS TRACKING | |
RELAXATION REMINDERS | |
RELAXATION BREATHING TIMER | |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT |