Description
General |
|
Dimension | 4.0″ x 8.0″ x 3.1″ (10.2 x 20.4 x 0.4 cm) |
---|---|
Weight | 1.6 lbs (0.7 kg) |
Water rating | IPX7 |
Display Type | WQVGA display |
Display Size | 2.1″ x 3.7″; 4.3″ diagonal(5.4 x 9.5 cm; 10.5 cm diagonal) |
Display Resolution | 480 x 272 pixels |
Mounting Options | Bail or flush |
Maps & memory |
|
Accepts Data Cards | 1 microSD™ card; 32 GB maximum card size |
---|---|
Waypoints | 5,000 |
Navigation Routes | 100 |
Sensors |
|
Receiver | 5 Hz |
---|---|
NMEA 0183 Compatible |
Chartplotter features |
|
AIS | |
---|---|
DSC |
Connections |
|
NMEA 0183 Input (Rx) Ports | 1 |
---|---|
Video input ports | None |
Video output ports | None |
Garmin Marine Network Ports | None |
Security Information |
|
Security updates until at least (YYYY-MM-DD) | 2019-10-31 |
---|
Reviews
There are no reviews yet.