Description
General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Ultra light-weight elastic nylon hook and loop |
PHYSICAL SIZE | 51 x 51 x 15.6 (mm) Fits wrists with the following circumference: Sport loop: 110-220 mm Silicone band: 127-210 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
LED FLASHLIGHT | |
DISPLAY SIZE | 1.4″ (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 70 g (case only: 64 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 34 days / 46 days with solar* Battery Saver Watch Mode: Up to 111 days / 550 days with solar* GPS: Up to 110 hours / 150 hours with solar** All Satellite Systems: Up to 78 hours / 96 hours with solar** All Satellite Systems and Multi-band: Up to 68 hours / 81 hours with solar** All Satellite Systems and Music: Up to 20 hours Max Battery GPS: Up to 264 hours / 714 with solar** Expedition GPS: 77 days / 172 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
MEMORY/HISTORY | 32 GB |
Clock features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME |
Reviews
There are no reviews yet.