Description
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass Sapphire Editions: Sapphire crystal |
|---|---|
| BEZEL MATERIAL | Passivated Stainless steel Sapphire Editions: Carbon grey DLC titanium or pure titanium |
| CASE MATERIAL | Fibre-reinforced polymer with steel rear cover Sapphire Editions: Fibre-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| TOUCHSCREEN | |
| COLOUR DISPLAY | |
| DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
| DISPLAY RESOLUTION | 416 x 416 pixels |
| DISPLAY TYPE | AMOLED (always-on) |
| WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
| BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
Clock features |
|
| TIME/DATE | |
|---|---|
| GPS TIME SYNC | |
| AUTOMATIC DAYLIGHT SAVING TIME | |







Reviews
There are no reviews yet.