Description
General |
|
| DIMENSION | 18x: 20″ x 9.80″ (50.80 x 24.90 cm) 24x: 25.40″ x 9.80″ (64.50 cm x 24.90 cm) |
|---|---|
| WEIGHT | 18x: 14.0 lbs 24x: 17.40 lbs |
| WATER RATING | IPX7 |
| ANTENNA LENGTH | 18x: 17″ (43.18 cm) 24x: 23″ (58.42 cm) |
| ROTATION SPEED (RPM) | Up to 60 rpm, depending on settings |
| BEAM WIDTH | 18x: 5.20° horizontal, 25° vertical 24x: 3.70° horizontal, 25° vertical |
| MAX RANGE | 48 NM |
| MINIMUM RANGE | 6 metres |
| RADAR TYPE | Radome |
Electrical Features |
|
| POWER INPUT | 10-32 V DC |
|---|---|
| POWER CONSUMPTION | 4 W |
| MAX POWER CONSUMPTION TRANSMITTING (POWER SAVE) | 24 W |
| MAX POWER CONSUMPTION TRANSMITTING (NORMAL MODE) | 33 W |
| TRANSITION POWER | 50 W |
Radar features |
|||||
| DUAL RANGE SUPPORT | |||||
|---|---|---|---|---|---|
| RADAR OVERLAY SUPPORT | |||||
| DUAL RADAR | |||||
| AUTOBIRD |
Additional information
| ||||









Reviews
There are no reviews yet.