Description
General |
|
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | fibre-reinforced polymer/stainless steel |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45.0 x 45.0 x 16.2 mm Fits wrists with a circumference of 135-230 mm |
DISPLAY SIZE | custom, with a centre hole: 0.9″ x 0.9″ (23 x 23 mm) |
DISPLAY RESOLUTION | 176 x 176 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 65 g |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 28 days/70 days with solar* Battery Saver Watch Mode: Up to 71 days/Unlimited with solar* GPS: Up to 25 hours/31 hours with solar** Max Battery GPS Mode: Up to 111 hours/553 hours with solar** Expedition GPS Activity: Up to 40 days/327 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 64 MB |
Reviews
There are no reviews yet.