Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45 x 45 x 12 mm
Fits wrists with a circumference of 135-200 mm |
WEIGHT | 30 g (47 g with included band) |
WATER RATING | 5 ATM |
TOUCHSCREEN | yes |
BUILT-IN SPEAKER/MICROPHONE | yes |
DISPLAY TYPE | AMOLED Optional Always-On Mode |
DISPLAY SIZE | 1.4″ (35.4 mm) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
COLOR DISPLAY | yes |
LARGE FONT OPTION | yes |
WHEELCHAIR MODE | yes |
BATTERY LIFE | Smartwatch mode: Up to 14 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode with music: Up to 11 hours See Details |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 8 GB |
Clock Features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
TIMER | |
STOPWATCH | |
SUNRISE/SUNSET TIMES |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
---|---|
DAILY RESTING HEART RATE | yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | yes |
BODY BATTERY™ ENERGY MONITOR | yes |
ALL-DAY STRESS | yes |
RELAXATION REMINDERS | yes |
RELAXATION BREATHING TIMER | yes |
MEDITATION | yes |
BREATHWORK | yes |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | yes |
SLEEP COACH | yes |
NAP DETECTION | yes |
HYDRATION | yes |
WOMEN’S HEALTH | yes |
HEALTH SNAPSHOT | yes |
JET LAG ADVISER | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
THERMOMETER | yes (tempe™ sensor required) |
AMBIENT LIGHT SENSOR |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | yes |
MORNING REPORT | yes |
CALENDAR | yes |
WEATHER FORECASTS | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | yes |
CONTROLS SMARTPHONE MUSIC | yes |
PLAYS AND CONTROLS WATCH MUSIC | yes |
MUSIC STORAGE | yes |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
SMART TRAINER CONTROL | yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GARMIN PAY™ | yes |
BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | yes |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | |
ASSISTANCE | |
LIVETRACK |
Gaming Features |
|
GAMING ACTIVITY | |
---|---|
GAMEON™ APP COMPATIBLE |
Activity Tracking Features |
|
STEP COUNTER | |
---|---|
PUSH TRACKER | |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | |
WEIGHT SHIFT ALERT | |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | |
CALORIES BURNED | |
FLOORS CLIMBED | |
DISTANCE TRAVELED | |
INTENSITY MINUTES | |
TRUEUP™ | |
MOVE IQ™ | |
GARMIN CONNECT™ CHALLENGES APP |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
CARDIO WORKOUTS | yes |
STRENGTH WORKOUTS | yes |
HIIT WORKOUTS | yes |
YOGA WORKOUTS | yes |
PILATES WORKOUTS | yes |
WORKOUTS FOR WHEELCHAIR USERS | yes |
ON-SCREEN WORKOUT ANIMATIONS | yes |
ON-SCREEN WORKOUT MUSCLE MAPS | yes |
AUTOMATIC REP COUNTING | yes |
Training, Planning and Analysis Features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
RECOVERY TIME | yes |
HRV STATUS | yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | yes (using ANT+ or BLE) |
RESPIRATION RATE (DURING EXERCISE) | yoga, breathwork and meditation only |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
CUSTOMIZABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
HRM RUNNING PACE AND DISTANCE | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
VO2 MAX (RUN) | yes |
WORKOUT BENEFIT | yes |
AUDIO PROMPTS | yes |
TOUCH AND/OR BUTTON LOCK | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP | yes |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
RUN WORKOUTS | yes |
FOOT POD CAPABLE | yes |
RUN/WALK/STAND DETECTION | yes |
Golfing Features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | v |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
ROUND TIMER/ODOMETER | yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | yes |
PAIRS WITH GARMIN GOLF APP | yes |
TOURNAMENT LEGAL | yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, Disc Golf |
---|---|
BACK TO START | yes |
TOTAL ASCENT/DESCENT | yes |
AREA CALCULATION | yes (via Connect IQ™) |
FISH FORECAST | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes (using ANT+ or BLE) |
POWER METER COMPATIBLE |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
AUTO REST (POOL SWIM ONLY) | yes |
TIME AND DISTANCE ALERTS | yes |
UNDERWATER WRIST-BASED HEART RATE | yes |
Languages |
|
DEVICE LANGUAGES | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|
Reviews
There are no reviews yet.