Description
General |
|
LENS MATERIAL | Chemically-strengthened glass |
---|---|
CASE MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | |
DISPLAY SIZE | 0.34″ x 0.73″ (8.6 mm x 18.5 mm) |
DISPLAY RESOLUTION | 72 x 154 pixels |
DISPLAY TYPE | OLED |
WEIGHT | Case only: 19.0 g With silicone strap: 33.8 g |
BATTERY LIFE | Smartwatch mode: Up to 5 days Watch mode: Up to 1 additional day |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 10 timed activities; 14 days of activity tracking data |
Clock features |
|
TIME/DATE | |
---|---|
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
TIMER | |
STOPWATCH | |
ANALOGUE HANDS |
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border: 0px; vertical-align: baseline; font-styl
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | |
---|---|
DAILY RESTING HEART RATE | |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
Weight | 0.25 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Reviews
There are no reviews yet.